Tests / convergence_gap_alpha
Statistics
| source | comparable_lineage |
| p value | 0.0158 |
| n points | 4 |
| qa alpha | 2.2225 |
| r squared | 0.9686 |
| statistic | 0.6896 |
| date range | 2023-03 to 2025-02 |
| qa n points | 5 |
| qa r squared | 0.7941 |
| alpha estimate | 0.6896 |
| halving months | 8.7000 |
| slope per month | -0.0797 |
| qa halving months | 2.7000 |
| doubling time assumed months | 6 |
Script
thesis-tests/tests/applications/test_convergence_gap_alpha.pyReproduction Steps
cd thesis-tests && source ../.venv/bin/activate
python download_data.py --source all
python run_all.py --test test_convergence_gap_alpha