Tests / cross_industry_rho_depth_pooled
Statistics
| n pairs | 98 |
| p value | 8.016e-9 |
| kendall p | 8.016e-9 |
| n sectors | 14 |
| statistic | -0.4140 |
| kendall tau | -0.4140 |
| n recessions | 7 |
| per recession | [[object Object], [object Object], [object Object], [object Object], [object Object], [object Object], [object Object]] |
Script
thesis-tests/tests/dynamics/test_cross_industry_rho_cyclicality.pyReproduction Steps
cd thesis-tests && source ../.venv/bin/activate
python download_data.py --source all
python run_all.py --test test_cross_industry_rho_cyclicality