Tests / fastest_layer_persistence
Statistics
| beta h1 | -0.0336 |
| beta h2 | -0.0685 |
| beta h3 | -0.0869 |
| beta h4 | -0.0867 |
| beta h5 | 0.0040 |
| nobs h1 | 340 |
| nobs h2 | 321 |
| nobs h3 | 302 |
| nobs h4 | 283 |
| nobs h5 | 264 |
| p value | 0.6110 |
| pval h1 | 0.6110 |
| pval h2 | 0.5216 |
| pval h3 | 0.5190 |
| pval h4 | 0.5899 |
| pval h5 | 0.9829 |
| tstat h1 | -0.5090 |
| tstat h2 | -0.6410 |
| tstat h3 | -0.6450 |
| tstat h4 | -0.5390 |
| tstat h5 | 0.0210 |
| statistic | -0.0336 |
| n countries | 19 |
| n obs total | 359 |
Script
thesis-tests/tests/hierarchy/test_fastest_layer_persistence.pyReproduction Steps
cd thesis-tests && source ../.venv/bin/activate
python download_data.py --source all
python run_all.py --test test_fastest_layer_persistence