Tests / open_weight_share_scurve
Statistics
| r2 linear | 0.9800 |
| statistic | 0.9986 |
| aic linear | -15.0500 |
| r2 logistic | 0.9986 |
| aic logistic | -23.5500 |
| n data points | 4 |
| logistic ceiling L | 0.4885 |
| ceiling above 50pct | False |
| logistic better fit | True |
| midpoint reasonable | True |
| logistic midpoint t0 | 2023.4600 |
| logistic growth rate k | 1.6317 |
Script
thesis-tests/tests/applications/test_open_weight_share.pyReproduction Steps
cd thesis-tests && source ../.venv/bin/activate
python download_data.py --source all
python run_all.py --test test_open_weight_share